<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Allele</title>
	<atom:link href="http://www.dna-dude.com/2009/12/allele/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna-dude.com/2009/12/allele/</link>
	<description>All about your stringy bits.</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:18:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: " &#187; The Genetics of Memory" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/allele/comment-page-1/#comment-27</link>
		<dc:creator>" &#187; The Genetics of Memory" by DNA Dude</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=62#comment-27</guid>
		<description>[...] uncover genetic associations for a particular disease, they can compare specific genetic variants (alleles) present in a large group of individuals with the disease to those present in a large group without [...]</description>
		<content:encoded><![CDATA[<p>[...] uncover genetic associations for a particular disease, they can compare specific genetic variants (alleles) present in a large group of individuals with the disease to those present in a large group without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " &#187; CETP: The Cure for What Ails You" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/allele/comment-page-1/#comment-16</link>
		<dc:creator>" &#187; CETP: The Cure for What Ails You" by DNA Dude</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=62#comment-16</guid>
		<description>[...] foray into health matters is what appears to be an association between a specific variant (read allele) and a decreased incidence of Alzheimer&#8217;s Disease (AD). So before I get into the newest [...]</description>
		<content:encoded><![CDATA[<p>[...] foray into health matters is what appears to be an association between a specific variant (read allele) and a decreased incidence of Alzheimer&#8217;s Disease (AD). So before I get into the newest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " &#187; What is a Mendelian Disorder? or, The Varied Causes of Disease" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/allele/comment-page-1/#comment-11</link>
		<dc:creator>" &#187; What is a Mendelian Disorder? or, The Varied Causes of Disease" by DNA Dude</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=62#comment-11</guid>
		<description>[...] diseases is difficult to trace because there are many compounding factors. A combination of certain alleles, for example, or how a persons responds to their environment, which may lead to disease in some [...]</description>
		<content:encoded><![CDATA[<p>[...] diseases is difficult to trace because there are many compounding factors. A combination of certain alleles, for example, or how a persons responds to their environment, which may lead to disease in some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
