<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Massively Parallel Sequencing?</title>
	<atom:link href="http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/</link>
	<description>All about your stringy bits.</description>
	<lastBuildDate>Mon, 06 Jun 2011 18:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The Pregnancy Lab</title>
		<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/comment-page-1/#comment-42</link>
		<dc:creator>The Pregnancy Lab</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=143#comment-42</guid>
		<description>&lt;strong&gt;New blood test for Down syndrome screening...&lt;/strong&gt;

This is impressive! A study reported yesterday in the British Medical Journal describes a new blood test that could vastly decrease the number of invasive procedures that are currently used to confirm if a fetus has Down syndrome. Current blood tests u...</description>
		<content:encoded><![CDATA[<p><strong>New blood test for Down syndrome screening&#8230;</strong></p>
<p>This is impressive! A study reported yesterday in the British Medical Journal describes a new blood test that could vastly decrease the number of invasive procedures that are currently used to confirm if a fetus has Down syndrome. Current blood tests u&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " &#187; This Panda Genome Brought to You by the 2008 Beijing Olympics" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/comment-page-1/#comment-20</link>
		<dc:creator>" &#187; This Panda Genome Brought to You by the 2008 Beijing Olympics" by DNA Dude</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=143#comment-20</guid>
		<description>[...] take home message is the technique. Sequencing was done using next gen sequencing technology (see massively parallel sequencing) developed by Illumina (one of the three major stakeholders in next gen technologies). Normally, [...]</description>
		<content:encoded><![CDATA[<p>[...] take home message is the technique. Sequencing was done using next gen sequencing technology (see massively parallel sequencing) developed by Illumina (one of the three major stakeholders in next gen technologies). Normally, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " &#187; What is Preimplantation Genetic Diagnosis?" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/comment-page-1/#comment-15</link>
		<dc:creator>" &#187; What is Preimplantation Genetic Diagnosis?" by DNA Dude</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=143#comment-15</guid>
		<description>[...] embryos can survive outside the body. One cell is removed and the DNA from this single cell is sequenced for specific genetic diseases or [...]</description>
		<content:encoded><![CDATA[<p>[...] embryos can survive outside the body. One cell is removed and the DNA from this single cell is sequenced for specific genetic diseases or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " &#187; Devil&#8217;s Facial Tumor: Tracing Origins with Next-Gen Seuqencing" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/comment-page-1/#comment-13</link>
		<dc:creator>" &#187; Devil&#8217;s Facial Tumor: Tracing Origins with Next-Gen Seuqencing" by DNA Dude</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=143#comment-13</guid>
		<description>[...] the question remained, where did those cells come from? To answer this question researchers used next generation sequencing to look at all the mRNA in tumor cells and compared it to another tissue, namely testis. The testis [...]</description>
		<content:encoded><![CDATA[<p>[...] the question remained, where did those cells come from? To answer this question researchers used next generation sequencing to look at all the mRNA in tumor cells and compared it to another tissue, namely testis. The testis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

