<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Dude &#187; Cancer Genetics</title>
	<atom:link href="http://www.dna-dude.com/category/cancer-genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna-dude.com</link>
	<description>All about your stringy bits.</description>
	<lastBuildDate>Tue, 03 May 2011 05:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tumors From Stem Cells?</title>
		<link>http://www.dna-dude.com/2010/03/tumors-from-stem-cells/</link>
		<comments>http://www.dna-dude.com/2010/03/tumors-from-stem-cells/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:27:51 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=252</guid>
		<description><![CDATA[One of the most striking features about tumors is that they have many, many mutations, all over the genome. To make things more complicated, not every cell in a tumor will have the same set of mutations. A tumor is a very heterogeneous (mixed) bunch of cells. The presence of so many mutations led researchers [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/03/tumors-from-stem-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Use of a Cancer Marker?</title>
		<link>http://www.dna-dude.com/2010/01/whats-the-use-of-a-cancer-marker/</link>
		<comments>http://www.dna-dude.com/2010/01/whats-the-use-of-a-cancer-marker/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:03:33 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genetics of]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=189</guid>
		<description><![CDATA[For men, prostate cancer accounts for 25% of all cancer cases. But diagnosing the cancer is not without controversy. The usual method of detecting the cancer is by screening for Prostate-Specific Antigen (PSA), which can lead to early detection and treatment of the disease. Some studies have shown that the PCA test results in high [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/01/whats-the-use-of-a-cancer-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Scary Words: Cancer-Speciﬁc Chimeric Transcripts</title>
		<link>http://www.dna-dude.com/2010/01/four-scary-words-cancer-speci%ef%ac%81c-chimeric-transcripts/</link>
		<comments>http://www.dna-dude.com/2010/01/four-scary-words-cancer-speci%ef%ac%81c-chimeric-transcripts/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:00:43 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[DNA Details]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genetics of]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=167</guid>
		<description><![CDATA[Studying the genetics of cancer often involves looking specifically at cancerous cells (that is, tumor cells) and asking what is different about those cells than the regular cells they were before. For example, what mutations are present in the DNA of a cancer cell, that could be the cause of the cancer? Also&#8230; different genes [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/01/four-scary-words-cancer-speci%ef%ac%81c-chimeric-transcripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Cancer Genomes</title>
		<link>http://www.dna-dude.com/2009/12/making-sense-of-cancer-genomes/</link>
		<comments>http://www.dna-dude.com/2009/12/making-sense-of-cancer-genomes/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:43:08 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Whole-Genome Sequencing]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=90</guid>
		<description><![CDATA[The recent publication of two &#8220;Cancer Genomes&#8221; in Nature has caused some buzz concerning the actual relevance of these findings. Let&#8217;s take a look at what was actually studied, and why it&#8217;s so exciting. Each person has their own genome, that is, ALL of our DNA, which is unique to each person. So what is [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2009/12/making-sense-of-cancer-genomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

