<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Dude &#187; Uncategorized</title>
	<atom:link href="http://www.dna-dude.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna-dude.com</link>
	<description>All about your stringy bits.</description>
	<lastBuildDate>Tue, 03 May 2011 05:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Variable Expressivity and Epistasis, or, Why You Don&#8217;t Have Autism</title>
		<link>http://www.dna-dude.com/2010/03/variable-expressivity-and-epistasis-or-why-you-dont-have-autism/</link>
		<comments>http://www.dna-dude.com/2010/03/variable-expressivity-and-epistasis-or-why-you-dont-have-autism/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:37:27 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=267</guid>
		<description><![CDATA[Variable expressivity and epistasis go hand in hand when talking about genetic disorders. Knowing what they mean will help you really understand the kind of complications researchers are up against. In this article I&#8217;ll illustrate these concepts using a recently published paper on the causes of autism as an example. One of the genetic risk [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/03/variable-expressivity-and-epistasis-or-why-you-dont-have-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Anticancer Genes?</title>
		<link>http://www.dna-dude.com/2010/03/what-are-anticancer-genes/</link>
		<comments>http://www.dna-dude.com/2010/03/what-are-anticancer-genes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:33:01 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=259</guid>
		<description><![CDATA[We know that lots of genes are involved in cancer progression. For example, you&#8217;ve probably read something like &#8220;scientists have found the gene for such-and-such cancer&#8221; or something similar. What does that really mean? Are there really genes which cause cancer? And why do we have those genes anyways, if that&#8217;s all they do? Generally [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/03/what-are-anticancer-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genetics of Memory</title>
		<link>http://www.dna-dude.com/2010/02/the-genetics-of-memory/</link>
		<comments>http://www.dna-dude.com/2010/02/the-genetics-of-memory/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:56:51 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=228</guid>
		<description><![CDATA[When geneticists want to uncover genetic associations for a particular disease, they can compare specific genetic variants (alleles) present in a large group of individuals with the disease to those present in a large group without the disease. The basic logic is that variants over-represented- or only found in- the disease population, are associated with [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/02/the-genetics-of-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Panda Genome Brought to You by the 2008 Beijing Olympics</title>
		<link>http://www.dna-dude.com/2010/01/this-panda-genome-brought-to-you-by-the-2008-beijing-olympics/</link>
		<comments>http://www.dna-dude.com/2010/01/this-panda-genome-brought-to-you-by-the-2008-beijing-olympics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:09:18 +0000</pubDate>
		<dc:creator>Dr. Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dna-dude.com/?p=215</guid>
		<description><![CDATA[Over the past ten years dozens of animals have seen their genomes sequenced. With the completion of each project, researchers have been eager to hear what new insights the genome of that animal has given us. The latest animal to reach the ranks of database legacy is the panda (or more specifically Jing Jing of [...]]]></description>
		<wfw:commentRss>http://www.dna-dude.com/2010/01/this-panda-genome-brought-to-you-by-the-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

