<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DNA Dude</title>
	<atom:link href="http://www.dna-dude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna-dude.com</link>
	<description>All about your stringy bits.</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:18:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tumors From Stem Cells? by MG</title>
		<link>http://www.dna-dude.com/2010/03/tumors-from-stem-cells/comment-page-1/#comment-30</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=252#comment-30</guid>
		<description>Reading &quot;Tumors From Stem Cells?&quot; with a question mark is disturbing.</description>
		<content:encoded><![CDATA[<p>Reading &#8220;Tumors From Stem Cells?&#8221; with a question mark is disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Landscape of DNA by " &#187; Uncovering the Genetic Controls of Cellular Aging" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/the-landscape-of-dna/comment-page-1/#comment-29</link>
		<dc:creator>" &#187; Uncovering the Genetic Controls of Cellular Aging" by DNA Dude</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=58#comment-29</guid>
		<description>[...] about DNA replication is that the actual process lacks the ability to replicate the very ends of chromosomes. That means chromosomes should get shorter with every round of cell division (DNA replication), but [...]</description>
		<content:encoded><![CDATA[<p>[...] about DNA replication is that the actual process lacks the ability to replicate the very ends of chromosomes. That means chromosomes should get shorter with every round of cell division (DNA replication), but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allele by " &#187; The Genetics of Memory" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/allele/comment-page-1/#comment-27</link>
		<dc:creator>" &#187; The Genetics of Memory" by DNA Dude</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=62#comment-27</guid>
		<description>[...] uncover genetic associations for a particular disease, they can compare specific genetic variants (alleles) present in a large group of individuals with the disease to those present in a large group without [...]</description>
		<content:encoded><![CDATA[<p>[...] uncover genetic associations for a particular disease, they can compare specific genetic variants (alleles) present in a large group of individuals with the disease to those present in a large group without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genetic Code by " &#187; Therapeutic Gene Silencing Strategies: An Introduction" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/the-genetic-code/comment-page-1/#comment-25</link>
		<dc:creator>" &#187; Therapeutic Gene Silencing Strategies: An Introduction" by DNA Dude</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=68#comment-25</guid>
		<description>[...] several disorders where genes accumulate, by replication errors, a repeat expansion of the CAG codon (which codes for the amino acid glutamine, hence poly (=many) glutamines). A famous example of a [...]</description>
		<content:encoded><![CDATA[<p>[...] several disorders where genes accumulate, by replication errors, a repeat expansion of the CAG codon (which codes for the amino acid glutamine, hence poly (=many) glutamines). A famous example of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exomes and Rare Disorders: Baby Steps to Personalized Medicine by Dr. Rick</title>
		<link>http://www.dna-dude.com/2010/01/exomes-rare-disorders-personal-medicine/comment-page-1/#comment-24</link>
		<dc:creator>Dr. Rick</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=221#comment-24</guid>
		<description>Hi Keith,

Thanks for the useful comments, especially wrt to the clear definition of resequencing.</description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>Thanks for the useful comments, especially wrt to the clear definition of resequencing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exomes and Rare Disorders: Baby Steps to Personalized Medicine by Keith Robison</title>
		<link>http://www.dna-dude.com/2010/01/exomes-rare-disorders-personal-medicine/comment-page-1/#comment-23</link>
		<dc:creator>Keith Robison</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=221#comment-23</guid>
		<description>Three comments.

First, on the pedantic side, is that &quot;resequencing&quot; is not synonymous with second generation sequencing.  Resequencing is sequencing a target genome for which you already have one or more reference sequences.  Contrast this with &quot;de novo sequencing&quot;, which generates such a reference sequence when none is available.

Second, a key bit of information is copy number, and while it is suggestive that at least some exome sequencing approaches preserve this, they may not do so fully (i.e. introduce some distortion).

Third, it may soon be a moot point.  Exome sequencing adds additional steps, whose cost is worth it if you save money on everything else.  The cost of whole genome sequencing is coming down very rapidly, whereas the cost of various exome selection methods is not on such a trend.  If the added cost of selection outweighs downstream efficiencies, then targeted sequencing won&#039;t be competitive.  For whole exome sequencing -- barring some major improvements in the cost -- that point of lost economy is probably less than 2 years away.</description>
		<content:encoded><![CDATA[<p>Three comments.</p>
<p>First, on the pedantic side, is that &#8220;resequencing&#8221; is not synonymous with second generation sequencing.  Resequencing is sequencing a target genome for which you already have one or more reference sequences.  Contrast this with &#8220;de novo sequencing&#8221;, which generates such a reference sequence when none is available.</p>
<p>Second, a key bit of information is copy number, and while it is suggestive that at least some exome sequencing approaches preserve this, they may not do so fully (i.e. introduce some distortion).</p>
<p>Third, it may soon be a moot point.  Exome sequencing adds additional steps, whose cost is worth it if you save money on everything else.  The cost of whole genome sequencing is coming down very rapidly, whereas the cost of various exome selection methods is not on such a trend.  If the added cost of selection outweighs downstream efficiencies, then targeted sequencing won&#8217;t be competitive.  For whole exome sequencing &#8212; barring some major improvements in the cost &#8212; that point of lost economy is probably less than 2 years away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exomes and Rare Disorders: Baby Steps to Personalized Medicine by Matthew</title>
		<link>http://www.dna-dude.com/2010/01/exomes-rare-disorders-personal-medicine/comment-page-1/#comment-22</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=221#comment-22</guid>
		<description>Sample preparation costs could easily outweigh cost savings from exomic sequencing vs. whole genome sequencing if continued order-of-magnitude sequencing efficiencies are found.  Because we don&#039;t know what the non-exomic DNA always means does not mean that there is no information to be gained from the rest of the genome; indeed many of the important common variants so far have not been exomic.</description>
		<content:encoded><![CDATA[<p>Sample preparation costs could easily outweigh cost savings from exomic sequencing vs. whole genome sequencing if continued order-of-magnitude sequencing efficiencies are found.  Because we don&#8217;t know what the non-exomic DNA always means does not mean that there is no information to be gained from the rest of the genome; indeed many of the important common variants so far have not been exomic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Mendelian Disorder? or, The Varied Causes of Disease by " &#187; Exomes and Rare Disorders: Baby Steps to Personalized Medicine" by DNA Dude</title>
		<link>http://www.dna-dude.com/2010/01/what-is-a-mendelian-disorder/comment-page-1/#comment-21</link>
		<dc:creator>" &#187; Exomes and Rare Disorders: Baby Steps to Personalized Medicine" by DNA Dude</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=149#comment-21</guid>
		<description>[...] technical advancements and a proof-of-principle study in identifying the causes underlying rare Mendelian [...]</description>
		<content:encoded><![CDATA[<p>[...] technical advancements and a proof-of-principle study in identifying the causes underlying rare Mendelian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Massively Parallel Sequencing? by " &#187; This Panda Genome Brought to You by the 2008 Beijing Olympics" by DNA Dude</title>
		<link>http://www.dna-dude.com/2009/12/what-is-massively-parallel-sequencing/comment-page-1/#comment-20</link>
		<dc:creator>" &#187; This Panda Genome Brought to You by the 2008 Beijing Olympics" by DNA Dude</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=143#comment-20</guid>
		<description>[...] take home message is the technique. Sequencing was done using next gen sequencing technology (see massively parallel sequencing) developed by Illumina (one of the three major stakeholders in next gen technologies). Normally, [...]</description>
		<content:encoded><![CDATA[<p>[...] take home message is the technique. Sequencing was done using next gen sequencing technology (see massively parallel sequencing) developed by Illumina (one of the three major stakeholders in next gen technologies). Normally, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migraines and Depression, or, How to Uncover Genetic Links Without Using DNA by Dr. Rick</title>
		<link>http://www.dna-dude.com/2010/01/migraines-and-depression/comment-page-1/#comment-19</link>
		<dc:creator>Dr. Rick</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dna-dude.com/?p=211#comment-19</guid>
		<description>Hi Daryl,

Thanks for you question. I&#039;ll try to clarify a bit.

The correlation itself doesn&#039;t support any genetic source. That&#039;s similar to the argument concerning &lt;a href=&quot;http://www.dna-dude.com/2009/12/correlation-is-not-causation/&quot; rel=&quot;nofollow&quot;&gt;correlation and causation&lt;/a&gt; I wrote about earlier. However, correlation is a descriptive measure, and is very useful for researchers starting to dissect a disease. They want to understand everything the can about the origins and manifestation of a condition, so correlations with other diseases are part of that.

In this instance the genetic link is made because not only are the two conditions, depression and migraines (in particular migraines with aura) correlated, but because they both have a high heritability, which suggests that genetics are playing more than just a random role in the cause of both those conditions.

So, High heritability plus high odds ratios leads to the conclusion of a common genetic origin.

However, actual genetic analysis can show a much more complicated picture. For example, many genes contributing to the conditions, which may not even be the same in all individuals.

I cna be confusing, but I hope that clears some things up.

Dr. Rick</description>
		<content:encoded><![CDATA[<p>Hi Daryl,</p>
<p>Thanks for you question. I&#8217;ll try to clarify a bit.</p>
<p>The correlation itself doesn&#8217;t support any genetic source. That&#8217;s similar to the argument concerning <a href="http://www.dna-dude.com/2009/12/correlation-is-not-causation/" rel="nofollow">correlation and causation</a> I wrote about earlier. However, correlation is a descriptive measure, and is very useful for researchers starting to dissect a disease. They want to understand everything the can about the origins and manifestation of a condition, so correlations with other diseases are part of that.</p>
<p>In this instance the genetic link is made because not only are the two conditions, depression and migraines (in particular migraines with aura) correlated, but because they both have a high heritability, which suggests that genetics are playing more than just a random role in the cause of both those conditions.</p>
<p>So, High heritability plus high odds ratios leads to the conclusion of a common genetic origin.</p>
<p>However, actual genetic analysis can show a much more complicated picture. For example, many genes contributing to the conditions, which may not even be the same in all individuals.</p>
<p>I cna be confusing, but I hope that clears some things up.</p>
<p>Dr. Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
